<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOHS Debate &#187; &#187; Tournament Results</title>
	<atom:link href="http://lohsdebate.com/category/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://lohsdebate.com</link>
	<description>Home of the 2014 STATE CHAMPION Lake Oswego High School Speech and Debate Team</description>
	<lastBuildDate>Thu, 25 Feb 2016 19:44:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>LOHS WINS STATE! (OSAA 2014 State Championships Results)</title>
		<link>http://lohsdebate.com/lohs-wins-state-osaa-2014-state-championships-results/</link>
		<comments>http://lohsdebate.com/lohs-wins-state-osaa-2014-state-championships-results/#respond</comments>
		<pubDate>Mon, 05 May 2014 02:07:33 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=399</guid>
		<description><![CDATA[The Speech and Debate team won the 6A division (largest school size) state title with 92 sweepstakes points! (For comparison, second place had 63 points and third place had 57 points.) Contributing to this tremendous performance were: Debate First place in Policy Debate &#8211; Andrew Samuelson and Daniel Hong (3rd seed) Third place in Parliamentary [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lohsdebate.com/wp-content/uploads/2014/05/IMG_0216.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/05/IMG_0216-1024x768.jpg" alt="STATE CHAMPIONS!" width="1024" height="768" class="aligncenter size-large wp-image-402" /></a>The Speech and Debate team won the 6A division (largest school size) state title with 92 sweepstakes points! (For comparison, second place had 63 points and third place had 57 points.) </p>
<p>Contributing to this tremendous performance were:</p>
<p><strong>Debate</strong><br />
First place in Policy Debate &#8211; Andrew Samuelson and Daniel Hong (3rd seed)<br />
Third place in Parliamentary Debate &#8211; Ammas Tanveer and Max Groznik (6th seed)<br />
Quarterfinalists in Parliamentary Debate &#8211; Robert Xu and Chris Beltrone (1st seed)<br />
Quarterfinalists in Parliamentary Debate &#8211; Joel Kwartler and Zohar Hoter (7th seed)</p>
<p><strong>Individual Events </strong><br />
First place in Prose &#8211; Hannah Lewman<br />
Second place in After Dinner Speech &#8211; Joel Kwartler<br />
Second Place in Impromptu &#8211; Chris Beltrone<br />
Third Place in LIBIELL &#8211; Samarthan KC<br />
Third Place in Poetry &#8211; Meghana Mysore<br />
Finalist in Extemporaneous &#8211; Ammas Tanveer<br />
Finalist in Oratory &#8211; Zohar Hoter<br />
Finalist in Humorous Interpretation &#8211; Sarah Kwartler<br />
Finalist in Impromptu &#8211; Ammas Tanveer<br />
Semifinalist in Poetry &#8211; Hannah Lewman<br />
Semifinalist in Radio &#8211; Bill Feng</p>
<p><strong>Congress</strong><br />
Semifinalist/Super Congress &#8211; Shannon Fender<br />
Semifinalist/Super Congress &#8211; Sanders Li</p>
<p><strong>4-Year Qualifying Awards</strong><br />
(for those that qualified to State every single year)<br />
Chris Beltrone<br />
Joel Kwartler<br />
Andrew Samuelson</p>
<p>Most notable, LO had 2 individual state champions: Hong/Samuelson in Policy Debate and Hannah Lewman in Prose. Additionally, Joel Kwartler became one of only two people in the history of the OSAA to ever make ADS finals four consecutive years (the entire <a href="http://www.nfhsnetwork.com/events/83704" title="2014 ADS State Finals" target="_blank">final round can be caught here</a>, with Joel&#8217;s speech starting at 45:00). </p>
<p>Oh, one might also note: this is <strong>the first official speech and debate state championship in the history of Lake Oswego High School. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/lohs-wins-state-osaa-2014-state-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Quals Congress Results 2014</title>
		<link>http://lohsdebate.com/nat-quals-congress-results-2014/</link>
		<comments>http://lohsdebate.com/nat-quals-congress-results-2014/#respond</comments>
		<pubDate>Fri, 25 Apr 2014 06:09:03 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=395</guid>
		<description><![CDATA[Last Saturday, Andrew Samuelson also qualified to Nationals. He qualified in Congressional Debate at the Congress qualifying tournament held at Sprague High School. LO will now be taking four people to nationals! (Congress was the last chance for anyone to qualify to nationals, and its qualifying tournament takes place usually around a month after Nat [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Saturday, Andrew Samuelson also qualified to Nationals. He qualified in Congressional Debate at the Congress qualifying tournament held at Sprague High School. LO will now be taking four people to nationals! (Congress was the last chance for anyone to qualify to nationals, and its qualifying tournament takes place usually around a month after Nat Quals). </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/nat-quals-congress-results-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Qualifier Districts 2014 Results</title>
		<link>http://lohsdebate.com/national-qualifier-districts-2014-results/</link>
		<comments>http://lohsdebate.com/national-qualifier-districts-2014-results/#respond</comments>
		<pubDate>Sun, 23 Mar 2014 06:41:33 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=367</guid>
		<description><![CDATA[LO sent 14 people to Nat Quals to compete in the various events (note: poetry, prose, ADS, parli, and impromptu are not national events). At the conclusion of the 3-day tournament, LO had qualified 3 people to nationals! They are: Qualifying to Nationals: First in Lincoln-Douglas &#8211; Joel Kwartler Second in Humorous Interpretation &#8211; Hannah [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_366" style="width: 710px" class="wp-caption alignleft"><a href="http://lohsdebate.com/wp-content/uploads/2014/03/NationalQualifiers.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/03/NatsQualifiers.jpg" alt="(All of the Northern Oregon National Qualifiers)" width="640" height="441" class="size-full wp-image-366" /></a><p class="wp-caption-text">(All of the Northern Oregon National Qualifiers; click for larger image)</p></div>
<p>LO sent 14 people to Nat Quals to compete in the various events (note: poetry, prose, ADS, parli, and impromptu are not national events). At the conclusion of the 3-day tournament, LO had qualified 3 people to nationals! They are:</p>
<p><strong>Qualifying to Nationals:</strong></p>
<ul>
<li>First in Lincoln-Douglas &#8211; Joel Kwartler</li>
<li>Second in Humorous Interpretation &#8211; Hannah Lewman</li>
<li>Second in Domestic Extemporaneous Speaking &#8211; Ammas Tanveer</li>
</ul>
<p>Additionally, Hannah Lewman and Joel Kwartler took 3rd/Alternates in Duo interp.</p>
<p>The &#8220;district&#8221; for Nationals includes every school in North Oregon, and is thus much more competitive than the OSAA district for the state qualifying tournament. Of particular note: after 5 prelim rounds, Ammas was leading everyone in DX, and Joel Kwartler went undefeated in LD and thus byed through the final round. </p>
<p>Nationals will be held on June 15-20, 2014, in Overland Park, Kansas, and are run by the National Speech and Debate Association (previously known as the NFL, or National Forensic League). </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/national-qualifier-districts-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Districts 2014 Results</title>
		<link>http://lohsdebate.com/districts-2014-results/</link>
		<comments>http://lohsdebate.com/districts-2014-results/#respond</comments>
		<pubDate>Sun, 16 Mar 2014 06:21:12 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=352</guid>
		<description><![CDATA[LO took 1st place overall in sweepstakes at our district competition, re-establishing the standard of excellence set in 2012 and 2011 (and, supposedly, the 3-4 consecutive years before that). Because this was the district competition, winners advance to compete in OSAA&#8217;s state championships in April. (Key: *=qualified to state.) Debate *First Varsity Parliamentary &#8211; Robert [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lohsdebate.com/wp-content/uploads/2014/03/DistrictsTeamAwards.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/03/DistrictsTeamAwards.jpg" alt="DistrictsTeamAwards" width="960" height="640" class="alignright size-full wp-image-356" /></a>LO took 1st place overall in sweepstakes at our district competition, re-establishing the standard of excellence set in 2012 and 2011 (and, supposedly, the 3-4 consecutive years before that). Because this was the district competition, winners advance to compete in OSAA&#8217;s state championships in April. (Key: *=qualified to state.)</p>
<p><strong>Debate</strong><br />
*First Varsity Parliamentary &#8211; Robert Xu and Chris Beltrone<br />
*Second Varsity Parliamentary &#8211; Shannon Fender and Joel Kwartler<br />
*Second Varsity Policy &#8211; Andrew Samuelson and Daniel Hong<br />
Fourth Varsity Parliamentary &#8211; Ammas Tanveer and Max Groznik<br />
Fourth Varsity Lincoln-Douglas &#8211; Min Park</p>
<p><strong>Individual Events</strong><br />
*First Varsity After Dinner Speaking &#8211; Joel Kwartler<br />
*First Varsity Extemporaneous Speaking &#8211; Ammas Tanveer<br />
*First Varsity Impromptu Speaking &#8211; Max Groznik<br />
*First Varsity Humorous Interpretation &#8211; Joel Kwartler<br />
*First Varsity Poetry &#8211; Hannah Lewman<br />
*First Varsity Prose &#8211; Anna Kulawiec<br />
*First Varsity LIBIELL &#8211; Samarthan KC<br />
*Second Varsity Impromptu Speaking &#8211; Chris Beltrone<br />
*Second Varsity Humorous Interpretation &#8211; Sarah Kwartler<br />
*Second Varsity Oratory &#8211; Zohar Hoter<br />
*Second Varsity Poetry &#8211; Meghana Mysore<br />
*Second Varsity Prose &#8211; Hannah Lewman<br />
*Second Varsity LIBIELL &#8211; Soojin Park<br />
*Third Varsity Impromptu Speaking &#8211; Ammas Tanveer<br />
*Third Varsity Radio &#8211; Bill Feng<br />
Third Varsity Extemporaneous Speaking &#8211; Max Groznik<br />
Fifth Varsity Oratory &#8211; Sarah Kwartler<br />
Fifth Varsity Radio &#8211; Rishi Subrahmanyan </p>
<p><strong>Speaking Awards</strong><br />
First Varsity Lincoln-Douglas &#8211; Min Park<br />
First Varsity Policy &#8211; Andrew Samuelson<br />
First Varsity Parliamentary &#8211; Max Groznik<br />
Second Varsity Policy &#8211; Daniel Hong<br />
Second Varsity Parliamentary &#8211; Ammas Tanveer</p>
<p><strong>Wilma Hicks Award</strong> &#8211; Unique to the district competition is the Wilma Hicks award, which goes to the competitor who had the best overall performance in the first two rounds of debate and first two rounds of both individual events he/she was competing in.<br />
Winner: Joel Kwartler (28 points)<br />
Second Place: Ammas Tanveer (27 points)<br />
Third Place (tied): Max Groznik (25 points)</p>
<p>(Additionally, thanks to the alternate-excellence qualifier system, Ammas Tanveer and Max Groznik will also be competing at state in Parliamentary Debate.)</p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/districts-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon City High School Invitational 2014 Results</title>
		<link>http://lohsdebate.com/oregon-city-high-school-invitational-2014-results/</link>
		<comments>http://lohsdebate.com/oregon-city-high-school-invitational-2014-results/#respond</comments>
		<pubDate>Sun, 02 Mar 2014 20:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=344</guid>
		<description><![CDATA[Lake Oswego attended Oregon City&#8217;s tournament on Saturday. Debate First Varsity Lincoln-Douglas &#8211; Joel Kwartler (2nd Seed) Individual Events First Varsity Dual Interpretation &#8211; Joel Kwartler and Hannah Lewman Second Varsity Humorous Interpretation &#8211; Joel Kwartler Third Varsity Prose &#8211; Anna Kulawiec Fourth Varsity Impromptu Speaking &#8211; Ammas Tanveer Speaking Awards Third Varsity Policy &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Lake Oswego attended Oregon City&#8217;s tournament on Saturday.</p>
<p><strong>Debate</strong><br />
First Varsity Lincoln-Douglas &#8211; Joel Kwartler (2nd Seed)</p>
<p><strong>Individual Events</strong><br />
First Varsity Dual Interpretation &#8211; Joel Kwartler and Hannah Lewman<br />
Second Varsity Humorous Interpretation &#8211; Joel Kwartler<br />
Third Varsity Prose &#8211; Anna Kulawiec<br />
Fourth Varsity Impromptu Speaking &#8211; Ammas Tanveer</p>
<p><strong>Speaking Awards</strong><br />
Third Varsity Policy &#8211; Max Groznik<br />
Fifth Varsity Policy &#8211; Ammas Tanveer<br />
Fifth Varsity Lincoln-Douglas &#8211; Joel Kwartler</p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/oregon-city-high-school-invitational-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert D. Clark Invitational (University of Oregon) 2014 Results</title>
		<link>http://lohsdebate.com/robert-d-clark-invitational-university-of-oregon-2014-results/</link>
		<comments>http://lohsdebate.com/robert-d-clark-invitational-university-of-oregon-2014-results/#respond</comments>
		<pubDate>Fri, 28 Feb 2014 01:29:39 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=335</guid>
		<description><![CDATA[LO traveled down to Eugene for the U of O&#8217;s annual debate tournament. Although the sweepstakes calculation methods (for overall awards) did not include debate teams in finals, LOHS took 5th overall in debate and 4th overall in the tournament. This was thanks to: Debate Second Varsity Parliamentary &#8211; Ammas Tanveer and Max Groznik (1st [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_336" style="width: 310px" class="wp-caption alignright"><a href="http://lohsdebate.com/wp-content/uploads/2014/02/UO_awards_Ceremony.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/02/UO_awards_Ceremony-300x225.jpg" alt="At the awards ceremony" width="300" height="225" class="size-medium wp-image-336" /></a><p class="wp-caption-text">At the awards ceremony</p></div>LO traveled down to Eugene for the U of O&#8217;s annual debate tournament. Although the sweepstakes calculation methods (for overall awards) did not include debate teams in finals, LOHS took 5th overall in debate and 4th overall in the tournament. This was thanks to:</p>
<p><strong>Debate</strong><br />
Second Varsity Parliamentary &#8211; Ammas Tanveer and Max Groznik (1st seed)<br />
Semifinalists Varsity Policy &#8211; Daniel Hong and Andrew Samuelson (2nd seed)<br />
Semifinalists Varsity Parliamentary &#8211; Robert Xu and Chris Beltrone (2nd seed)<br />
Quarterfinalists Varsity Parliamentary &#8211; Shannon Fender and Joel Kwartler (4th seed)<br />
Semifinalists Junior Public Forum &#8211; Marcus Avery and Sarah Kwartler (7th seed)</p>
<p><strong>Individual Events</strong><br />
First Varsity After Dinner Speaking &#8211; Joel Kwartler<br />
First Varsity Dual Interpretation &#8211; Joel Kwartler and Hannah Lewman<br />
Third Varsity Extemporaneous &#8211; Max Groznik<br />
Third Varsity Impromptu &#8211; Sarah Kwartler<br />
Fourth Varsity Humorous Interpretation &#8211; Joel Kwartler<br />
Seventh Varsity Humorous Interpretation &#8211; Sarah Kwartler</p>
<p><strong>Speaking Awards</strong><br />
First Varsity Parliamentary &#8211; Ammas Tanveer<br />
Second Varsity Parliamentary &#8211; Max Groznik<br />
Third Varsity Parliamentary &#8211; Shannon Fender<br />
Third Varsity Policy &#8211; Andrew Samuelson<br />
Eighth Varsity Policy &#8211; Daniel Hong<br />
Tenth Varsity Policy &#8211; Sanders Li<br />
Fourth Junior Public Forum &#8211; Sarah Kwartler</p>
<p>Of particular note, LO had 3 of the top 8 parli teams and the top 3 parli speakers. </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/robert-d-clark-invitational-university-of-oregon-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Invitational 2014 Results</title>
		<link>http://lohsdebate.com/stanford-invitational-2014-results/</link>
		<comments>http://lohsdebate.com/stanford-invitational-2014-results/#respond</comments>
		<pubDate>Sun, 23 Feb 2014 03:02:17 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=332</guid>
		<description><![CDATA[LOHS took 11 people down to Stanford for their annual tournament. Out of 180 parliamentary debate teams competing, LOHS&#8217; Robert Xu and Chris Beltrone finished as Octafinalists, while Shannon Fender and Joel Kwartler finished as Double-Octafinalists.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lohsdebate.com/wp-content/uploads/2014/02/StanfordSquad.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/02/StanfordSquad-1024x683.jpg" alt="StanfordSquad" width="1024" height="683" class="alignleft size-large wp-image-333" /></a>LOHS took 11 people down to Stanford for their annual tournament. </p>
<p>Out of 180 parliamentary debate teams competing, LOHS&#8217; Robert Xu and Chris Beltrone finished as Octafinalists, while Shannon Fender and Joel Kwartler finished as Double-Octafinalists. </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/stanford-invitational-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Ward (Lewis and Clark College) Invitational 2014 Results</title>
		<link>http://lohsdebate.com/jean-ward-lewis-and-clark-college-invitational-2014-results/</link>
		<comments>http://lohsdebate.com/jean-ward-lewis-and-clark-college-invitational-2014-results/#respond</comments>
		<pubDate>Sun, 02 Feb 2014 21:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=323</guid>
		<description><![CDATA[LO took 1st overall in sweepstakes at the tournament, with around 23% of all debate sweepstakes points. We took 1st overall in debate sweepstakes and 3rd overall in IE sweepstakes. This was thanks to: Debate First Varsity Policy &#8211; Andrew Samuelson and Daniel Hong (3rd Seed) First Varsity Parliamentary &#8211; Robert Xu and Chris Beltrone [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://lohsdebate.com/wp-content/uploads/2014/02/IMG_7029.jpeg"><img src="http://lohsdebate.com/wp-content/uploads/2014/02/IMG_7029.jpeg" alt="1st Overall, 1st Debate, 3rd IE sweeps trophies" width="720" height="960" class="size-full wp-image-324" /></a> <strong>LO took 1st overall in sweepstakes at the tournament</strong>, with around 23% of all debate sweepstakes points. We took 1st overall in debate sweepstakes and 3rd overall in IE sweepstakes. This was thanks to:</p>
<p><strong>Debate</strong><br />
First Varsity Policy &#8211; Andrew Samuelson and Daniel Hong (3rd Seed)<br />
First Varsity Parliamentary &#8211; Robert Xu and Chris Beltrone (2nd Seed)<br />
Second Varsity Lincoln-Douglas &#8211; Min Park (2nd Seed)<br />
Semifinalist (3rd-4th) Varsity Parliamentary &#8211; Shannon Fender and Joel Kwartler (1st Seed)<br />
Quarterfinalist (5th-8th) Varsity Parliamentary &#8211; Austin Weng and Zohar Hoter (5th Seed)<br />
Quarterfinalist (5th-8th) Varsity Lincoln-Douglas &#8211; Dan Tudorica (6th Seed)</p>
<p><strong>Individual Events</strong><br />
First Varsity After Dinner Speaking &#8211; Joel Kwartler<br />
Second Place Varsity Poetry &#8211; Meghana Mysore<br />
Third Varsity Extemporaneous &#8211; Ammas Tanveer<br />
Third Varsity Humorous Interpretation* &#8211; Sarah Kwartler<br />
Third Varsity Impromptu &#8211; Ammas Tanveer<br />
Third Place Varsity Prose &#8211; Hannah Lewman<br />
Fourth Varsity Humorous Interpretation* &#8211; Joel Kwartler<br />
Fifth Place Varsity Radio &#8211; Rishi Subrahmanyan<br />
Sixth Place Varsity Radio &#8211; Bill Feng<br />
Seventh Varsity Expository &#8211; SaraJane Griffiths<br />
Semifinalist (9th) Varsity Impromptu &#8211; Joel Kwartler<br />
Semifinalist (9th) Varsity Radio &#8211; Melissa Liu<br />
Semifinalist (11th) Varsity Impromptu &#8211; Chris Beltrone</p>
<p><strong>Congress</strong><br />
Second &#8211; Hannah Lewman<br />
Third &#8211; Jonathan Griffiths<br />
Fifth &#8211; Melissa Liu</p>
<p><strong>Speaking Awards</strong><br />
First Novice Public Forum &#8211; Sarah Kwartler<br />
Third Novice Public Forum &#8211; Jackson Dyal<br />
Third Varsity Parliamentary* &#8211; Chris Beltrone<br />
Fourth Varsity Parliamentary* &#8211; Robert Xu<br />
Fourth Varsity LD &#8211; Min Park</p>
<p>*These ties for third place broken on either judges&#8217; preference or most fitting method.</p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/jean-ward-lewis-and-clark-college-invitational-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hap Hingston Invitational (Pacific University) 2014 Results</title>
		<link>http://lohsdebate.com/hap-hingston-invitational-pacific-university-2014-results/</link>
		<comments>http://lohsdebate.com/hap-hingston-invitational-pacific-university-2014-results/#respond</comments>
		<pubDate>Sat, 18 Jan 2014 04:04:13 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=316</guid>
		<description><![CDATA[LO traveled to Pacific University to compete in the Hap Hingston Invitational. Unfortunately, the team did not place overall in sweepstakes (a number of seniors were unable to attend the tournament because of other conflicts). That doesn&#8217;t mean, however, that LO didn&#8217;t win a number of individual awards, including: Debate Second Varsity Policy &#8211; Andrew [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_318" style="width: 310px" class="wp-caption alignright"><a href="http://lohsdebate.com/wp-content/uploads/2014/01/PacificResults.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2014/01/PacificResults-300x244.jpg" alt="Chris, Shannon, Max, and Ammas collecting their semifinalist trophies." width="300" height="244" class="size-medium wp-image-318" /></a><p class="wp-caption-text">Chris, Shannon, Max, and Ammas collecting their semifinalist trophies.</p></div>LO traveled to Pacific University to compete in the Hap Hingston Invitational. Unfortunately, the team did not place overall in sweepstakes (a number of seniors were unable to attend the tournament because of other conflicts). That doesn&#8217;t mean, however, that LO didn&#8217;t win a number of individual awards, including:</p>
<p><strong>Debate</strong></p>
<p>Second Varsity Policy &#8211; Andrew Samuelson and Sanders Li<br />
Semifinalists Varsity Parliamentary &#8211; Shannon Fender and Chris Cave<br />
Semifinalists Varsity Parliamentary &#8211; Ammas Tanveer and Max Groznik</p>
<p><strong>Individual Events</strong></p>
<p>First Varsity Poetry &#8211; Hannah Lewman<br />
Third Varsity Oratory &#8211; Zohar Hoter<br />
Third Varsity Radio &#8211; Ammas Tanveer<br />
Fourth Varsity Oratory &#8211; Jamie Zimmerman<br />
Fifth Varsity Dramatic Interp &#8211; Hannah Lewman<br />
Fifth Varsity Prose &#8211; Hannah Lewman<br />
Fifth Varsity Poetry &#8211; Meghana Mysore<br />
Finalist Varsity Poetry &#8211; Anna Kulawiec<br />
Semifinalist Varsity Impromptu &#8211; Max Groznik<br />
Semifinalist Varsity Impromptu &#8211; Ammas Tanveer</p>
<p><strong>Speaking Awards</strong></p>
<p>First Varsity Policy &#8211; Andrew Samuelson<br />
Third Varsity Parliamentary &#8211; Austin Weng</p>
<p>Individual Sweepstakes 3rd Place &#8211; Hannah Lewman (for excellence in multiple individual events)</p>
<p><em>Of Special Note</em>: This was (senior) Chris Cave&#8217;s first tournament, as he joined to fill in for one of the seniors who could not attend. </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/hap-hingston-invitational-pacific-university-2014-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamas Holiday Edge 2013 (Clackamas HS) Results</title>
		<link>http://lohsdebate.com/clackamas-holiday-edge-2013-clackamas-hs-results/</link>
		<comments>http://lohsdebate.com/clackamas-holiday-edge-2013-clackamas-hs-results/#respond</comments>
		<pubDate>Sun, 08 Dec 2013 06:48:42 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://lohsdebate.com/?p=301</guid>
		<description><![CDATA[As a team, LO had a terrific showing, taking second place overall with exactly 100 sweepstakes points (the first place team had 102, and the third place team had 66). This was thanks to: Debate Second Varsity Parliamentary Debate &#8211; Zohar Hoter and Austin Weng Second Varsity Lincoln-Douglas Debate &#8211; Dan Tudorica Undefeated (3-0) Varsity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lohsdebate.com/wp-content/uploads/2013/12/teampic.jpg"><img src="http://lohsdebate.com/wp-content/uploads/2013/12/teampic-1024x682.jpg" alt="teampic" width="1024" height="682" class="alignright size-large wp-image-308" /></a>As a team, LO had a terrific showing, taking second place overall with exactly 100 sweepstakes points (the first place team had 102, and the third place team had 66). This was thanks to:</p>
<p><strong>Debate</strong></p>
<p>Second Varsity Parliamentary Debate &#8211; Zohar Hoter and Austin Weng<br />
Second Varsity Lincoln-Douglas Debate &#8211; Dan Tudorica<br />
Undefeated (3-0) Varsity Parliamentary Debate: Shannon Fender and Joel Kwartler<br />
Undefeated (3-0) Varsity Parliamentary Debate: Ammas Tanveer and Max Groznik</p>
<p><strong>Individual Events:</strong></p>
<p>First Varsity Poetry &#8211; Hannah Lewman<br />
First Varsity After Dinner Speaking &#8211; Joel Kwartler<br />
First Varsity Impromptu Speaking &#8211; Ammas Tanveer<br />
Second Varsity Poetry &#8211; Anna Kulawiec<br />
Second Varsity Impromptu Speaking &#8211; Chris Beltrone<br />
Third Varsity Extemporaneous Speaking &#8211; Ammas Tanveer<br />
Third Varsity Poetry &#8211; Meghana Mysore<br />
Third Varsity Radio &#8211; Bill Feng<br />
Fourth Varsity Original Oratory &#8211; Sarah Kwartler<br />
Fourth Varsity Extemporaneous Speaking &#8211; Zohar Hoter<br />
Fourth Varsity Storytelling &#8211; Hannah Lewman<br />
Sixth Varsity Extemporaneous Speaking &#8211; Austin Weng</p>
<p><strong>Speaking Awards:</strong></p>
<p>Second Varsity Parliamentary &#8211; Zohar Hoter<br />
First Novice Public Forum &#8211; Sarah Kwartler<br />
Second Novice Public Forum &#8211; Jackson Dyal</p>
<p><em>Of Special Note:</em> Lake Oswego closed out varsity poetry with the 1, 2, and 3 spots. We also had 3 of the 7 extemp finalists. In Parli, 3 LO teams were amongst the 5 &#8220;undefeated in prelims&#8221; teams, of which one was the first seed and the other two tied for third seed. Both partners of the Kwartler/Dyal novice public forum team were the top speakers in novice public forum debate. </p>
]]></content:encoded>
			<wfw:commentRss>http://lohsdebate.com/clackamas-holiday-edge-2013-clackamas-hs-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
